Just the Facts, Ma'am
Spinsanity has a little article pointing me to a CBO report on the share of Federal Taxes paid by each quintile.If one were to read the report, one would learn that in 2005 every quintile except the top quintile will be paying HIGHER taxes than when Bush took office. I repeat, every quintile except the top quintile will be paying higher taxes in 2005, after the three Bush-signed tax acts, than before Bush took office.
2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|
Lowest Quintile | 5.4 | 5.3 | 5.2 | 5.2 | 5.5 |
Second Quintile | 11.6 | 11.6 | 11.0 | 11.1 | 12.0 |
Middle Quintile | 15.2 | 15.0 | 14.5 | 14.6 | 15.6 |
Fourth Quintile | 19.3 | 19.1 | 18.5 | 18.5 | 19.6 |
Highest Quintile | 26.8 | 25.4 | 24.4 | 23.8 | 26.3 |
No comments:
Post a Comment