Gore as Nixon? Vote Nixon!
A recent poll at NH Insider (totally unscientific) gives, for preferred Democrat nominee in 2008, Gore 41%, Clark 27%. I don't like historical parallelisms, but I feel sucked into this one.| Nixon | Gore | 
| VP of popular two term President Eisenhower | VP of popular two term President Clinton | 
| Not liked by Eisenhower at all | Not particularly liked by Clinton | 
| Loses in close election to young, politician from highly connected family. | Loses in close election to young, politician from highly connected family. | 
| Winner in 1960 gets America into unpopular war (Viet Nam) | Winner in 2000 gets America into unpopular war (al Iraq) | 
| Comes back to win handily, eight years later | ??? | 
 
 
No comments:
Post a Comment