Coalition of the Unwinning
Thesis: Elected Leaders who took their countries to Iraq will not be re-elected. Source for most election data came from the CIA World Factbook, election results from the news.The country with a blue background has the next election.
Republic: Democratically elected leader who controls foreign policy, X equals Yes
US/UK: Former possession of the US or UK, former or currently militarily occupied by the US/UK
Next Vote: Date of next elections. L means the elections are for the Legislature only, and no Presidential elections are held.
If possible it will be indicated whether the government in power SUCCEEDED or FAILED to win re-election.
Country | Republic | US/UK | Next Vote | |
Iceland | X,f | 04/03 | FAILED, change in Head of Government | |
Rwanda | 08/03 | Strongman Kagame wins 95% of vote | ||
Azerbaijan | e | 10/03 | Son of former Soviet Commissar elected! | |
Marshall Islands | b | X | 11/03 | SUCCESS |
Latvia | b | 03/04 | Coalition falls apart day after election, PM rules with minority | |
El-Salvador | X | 03/04 | New Leader, Same Party | |
Spain | c | L 03/04 | FAILED | |
Panama | X | ? | 06/04 | FAILED |
Mongolia | X | 06/04 | FAILED | |
Macedonia | X | 10/04 | President dies in plane crash, same party wins in early elections | |
Dominican Republic | X | X | 05/04 | FAILED |
Philippines | X | X | 05/04 | Arroyo, unelected Pres., wins first term |
Slovakia | X | 05/04 | FAILED | |
Japan | c | X | 06/04 | LDP has lost majorities in both Houses |
Australia | a,c | X | L 10/04 | HOWARD RETURNED |
Afghanistan | X | X | 11/04 | Karzai stays, not elected in first place |
America | X | X | 11/04 | ELECTION FRAUD? SUCCESS |
Ukraine | X | 11/04 | Yuschenko finally wins, had promised troop pull out | |
Palau | X | X | 11/04 | SUCCESS |
Romania | X | 11/04 | Former Communist, Promised to Withdraw, Unseated. | |
Hungary | X | 06/05 | ||
Singapore | X | by 08/05 | ||
Denmark | c | L by 10/05 | ||
Honduras | X | X | 11/05 | |
Poland | X | 11/05 | ||
Solomon Islands | a,c | X | L by 12/05 | |
Georgia | X | ??/05 | ||
Portugal | X | 01/06 | ||
Great Britain | c | X | 05/06 | |
Costa Rica | X | 05/06 | ||
Italy | X | X | 05/06 | |
Colombia | X | 05/06 | ||
Nicaragua | X | 11/06 | ||
Bulgaria | X | ??/06 | ||
Estonia | X | ??/06 | ||
Micronesia | d | X | L 05/07 | |
Turkey | X | 05/07 | ||
Albania | X | 06/07 | ||
Ethiopia | X | 10/07 | ||
Netherlands | c | L ??/07 | ||
Lithuania | X | ??/07 | ||
South Korea | X | 12/07 | ||
Uzbekistan | e | ??/07 | ||
Czech | X | ??/08 | ||
Angola | Elections indefinitely cancelled, last held in 1992 | |||
Eritrea | Isaias national leader, elections postponed indefinitely since 2001 | |||
Kuwait | Hereditary Monarchy | |||
Tonga | Monarchy | |||
Uganda | Museveni in power since 1986, no elections for President |
A: A hereditary Monarch selects the President/Governor-General/Whatever
B: President is elected by the Parliament.
C: The leader of the Majority Party becomes Prime Minister
D: To even call this a "country," when it is actually run by the United States, is a joke.
E: Not a politically free society.
F: Ceremonial President which is popularly elected.
No comments:
Post a Comment